Shuttle bus timetable
- The opening hours of the parks may change in the future, so the above times may change without notice.
Hotel ⇒ Tokyo Disney Resort®
| 06 | 4555 |
|---|---|
| 07 | 0510152535404555 |
| 08 | 0510152535404555 |
| 09 | 051525354555 |
| 10 | 051525354555 |
| 11 | 05152545 |
| 12 | 05152545 |
| 13 | 052545 |
| 14 | 052545 |
| 15 | 052545 |
| 16 | 052545 |
| 17 | 052545 |
| 18 | 052545 |
| 19 | 00(To Tokyo Disneyland®) 10(To Tokyo Disney Sea®) |
| 20 | 00(To Tokyo Disneyland®) 10(To Tokyo Disney Sea®) |
| 21 | |
| 22 | |
| 23 |
| Park opening time | First bus |
|---|---|
| 8:00 | 6:45 |
| 8:30 | 6:45 |
| 9:00 | 6:45 |
| 10:00 | 7:25 |
| Park closing time | Last bus |
|---|---|
| 19:00 | 18:25 |
| 20:00 | 18:25 |
| 21:00 | 20:10 |
| 22:00 | 20:10 |
Tokyo Disneyland® ⇒ Hotel
| 06 | |
|---|---|
| 07 | 051525354555 |
| 08 | 051525354555 |
| 09 | 051525354555 |
| 10 | 051525354555 |
| 11 | 0515253545 |
| 12 | 052545 |
| 13 | 052545 |
| 14 | 052545 |
| 15 | 052545 |
| 16 | 052545 |
| 17 | 052545 |
| 18 | 05254555 |
| 19 | 05254555 |
| 20 | 05254555 |
| 21 | 051525354555 |
| 22 | 051525354555 |
| 23 | 05 |
| Park opening time | First bus |
|---|---|
| 8:00 | 7:05 |
| 8:30 | 7:05 |
| 9:00 | 7:05 |
| 10:00 | 7:45 |
| Park closing time | Last bus |
|---|---|
| 19:00 | 20:45 |
| 20:00 | 21:35 |
| 21:00 | 23:05 |
| 22:00 | 23:05 |
Tokyo Disney Sea® ⇒ Hotel
| 06 | |
|---|---|
| 07 | 1020304050 |
| 08 | 001020304050 |
| 09 | 001020304050 |
| 10 | 001020304050 |
| 11 | 001020304050 |
| 12 | 103050 |
| 13 | 103050 |
| 14 | 103050 |
| 15 | 103050 |
| 16 | 103050 |
| 17 | 103050 |
| 18 | 103050 |
| 19 | 0153045 |
| 20 | 0153045 |
| 21 | 010203045 |
| 22 | 010203045 |
| 23 | 00 |
| Park opening time | First bus |
|---|---|
| 8:00 | 7:10 |
| 8:30 | 7:10 |
| 9:00 | 7:10 |
| 10:00 | 7:50 |
| Park closing time | Last bus |
|---|---|
| 19:00 | 20:15 |
| 20:00 | 21:10 |
| 21:00 | 22:10 |
| 22:00 | 23:00 |