| Room Type | Are(m2) | Bed | Price(JPY) | ||||
|---|---|---|---|---|---|---|---|
| Size(mm) | Volume | 1 person | 2 persons | 3 persons | 4 persons | ||
| Single | 16 | 1,200 x 2,000 | 1 | 8,700 | - | - | - |
| Double | 18 | 1,600 x 2,000 | 1 | 10,800 | 13,100 | - | - |
| Twin | 18~23 | 1,050 x 2,000 | 2 | 11,500 | 14,700 | 17,700*1 | - |
| Family | 49 | 1,050 x 2,000 | 4 | - | 27,100 | 29,400 | 32,700 |
| Japanese | 79 | - | 1 | - | 27,100 | 29,400 | 32,700 |
| Semi-Suite | 49 | 1,600 x 2,000 | 1 | - | 30,600 | - | - |
| Suite | 105 | 1,200 x 2,000 | 2 | - | 90,000 | - | - |
Toothbrush kit / Razor / Hairbrush / Cotton swabs / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Face towel / Bath towel / Slippers / Nightwear
Check In: 14:00
Check Out: 11:00

| Breakfast | 07:00 - 10:00 (Last Entry 09:30) |
|---|---|
| Lunch | 11:30 - 14:30 (Last Entry 14:00) |

| Open Hours | 11:00 - 22:30 (Last Entry 21:00) |
|---|

| Open Hours | 10:00 - 19:00 (Last Entry 18:30) |
|---|

| Open Hours | 18:00 - 26:00 |
|---|---|
| Hol | Sunday Close |