| Room Type | Are(m2) | Bed | Price(JPY) | |||
|---|---|---|---|---|---|---|
| Size(mm) | Volume | 1 person | 2 persons | 3 persons | ||
| Moderate Single | 16.5 | 1,400 x 1,970 | 1 | 15,500 | - | - |
| Comfort Single | 17.5 | 1,400 x 1,970 | 1 | 16,500 | - | - |
| Comfort Double | 20.5 | 1,600 x 1,970 | 1 | 18,500 | 21,500 | - |
| Moderate Twin | 21.5 | 1,200 x 1,970 | 2 | 20,000 | 23,500 | - |
| Universal Twin | 32.0 | 1,200 x 1,970 | 2 | 24,000 | 28,000 | 31,000*1 |
| Ladys Moderate Single | 16.5 | 1,400 x 1,970 | 1 | 16,000 | - | - |
| Ladys Comfort Single | 17.5 | 1,400 x 1,970 | 1 | 16,500 | - | - |
| Ladys Moderate Twin | 21.5 | 1,200 x 1,970 | 2 | 20,500 | 24,500 | - |
Toothbrush kit / Razor / Hairbrush / Cotton swabs / Mouthwash / Shaving cream / After-shave lotion / Cotton & hair band kit / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Mineral water / Face towel / Bath towel / Slippers / Nightwear
Check In: 15:00
Check Out: 11:00

| Breakfast | 07:00 - 10:00 (Last Entry 09:30) |
|---|---|
| Lunch | 11:00 - 14:30 (Last Entry 13:30) |
| Dinner | 17:00 - 22:00 (Last Entry 21:30) Mon - Sat 11:00 - 23:00 (Last Entry 22:30) Hol |
| Cafe | 14:30 - 17:00 |

| Mon - Sat | 11:30 - 28:00 (Last Entry 27:30) |
|---|---|
| Hol | 11:30 - 24:00 (Last Entry 23:30) |