
[ 2F~9F ] The rooms are big 140cm wide semi-double bed and stand-alone desk.

[ 10F~13F ] Enjoy iPod(music player) capable the music room. (IPod do not provide.)

[ 10F~13F ] This room can enjoy the cafe espresso while you work.

[ 7F (Non smoking only) ] Ladies can be happy, amenities and equipment has been set.

[ 2F~9F ] Spacious queen bed W160cm. (Support some extra bed)

[ 10F~13F ] These rooms enjoy a fragrant espresso awakening.

[ 10F~13F ] Rich amenities and enjoy the view of Tokyo Tower.

[ 2F~9F ] Available to friends and family in clear 25.7m². (Support some extra bed)

[ 10F~13F ] Tokyo Tower view room over a cup of espresso.

[ 2F (Non smoking only) ] Multi-purpose room is available to safety steps.
| Room Type | Area(m2) | Bed | Price(JPY) | |||
|---|---|---|---|---|---|---|
| Size(mm) | Volume | 1 person | 2 persons | 3 persons | ||
| Moderate Single | 20.5 | 1,400 x 2,050 | 1 | 13,650 | - | - |
| Superior Single Type M | 20.5 | 1,400 x 2,050 | 1 | 14,700 | - | - |
| Superior Single Type E | 20.5 | 1,400 x 2,050 | 1 | 14,700 | - | - |
| Ladies Single | 20.5 | 1,400 x 2,050 | 1 | 14,700 | - | - |
| Moderate Double | 20.5 | 1,600 x 2,050 | 1 | 14,700 | 18,900 | 22,050*1 |
| Espresso Double | 20.5 | 1,600 x 2,050 | 1 | 15,750 | 19,950 | - |
| Delux Double | 20.5 | 1,600 x 2,050 | 1 | - | 21,000 | - |
| Moderate Twin | 25.7 | 1,200 x 2,050 | 2 | - | 22,050 | 25,200*1 |
| Superior Twin | 25.7 | 1,200 x 2,050 | 2 | - | 25,200 | - |
| Universal | 25.7 | 1,200 x 2,050 | 1 | 15,750 | 18,900*2 | - |
Toothbrush kit / Razor /Hairbrush /Shower cap / Cotton & hair band kit / Cotton swabs / Amenity bag / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Mineral water / Body wash towel / Face towel / Bath
Check In: 15:00
Check Out: 11:00
Cancel policy
| Contracted Number of Guests | No show | Accommodation Day | 1 Day Prior to Accommodation Day | 9 Days Prior to Accommodation Day | 20 Days Prior to Accommodation Day | |
|---|---|---|---|---|---|---|
| Individual | 1 to 14 | 100% | 80% | 20% | - | - |
| Group | 15 to 99 | 100% | 80% | 20% | 10% | - |
| 100 and more | 100% | 100% | 80% | 20% | 10% | |
Internet service is available in a guest room with LAN cable.
Free plan is free for 24 hours.
VPN plan is 1,050 yen for 24 hours.
Laundry service is available on weekday.
Please bring laundry to the front desk by 10 a.m.
Business center which has printer is open 24 hours.
Please contact to the front desk to get a key of business center.
40min 4,400 yen
60min 6,600 yen
Video on demand (VOD) system is available.
Vending machine is available each floor.
Alcohols, soft drinks, cube ice and VOD card are available at there.

| Breakfast | 07:00 - 10:00 (Last Entry 09:30) |
|---|---|
| Lunch | 11:00 - 14:00 (Last Entry 13:30) |
| Dinner | 17:30 - 22:00 (Last Entry 21:00) |
| Cafe | 09:30 - 11:00 / 14:30 - 17:00 |

Shampoo / Hair conditioner / Body soap / Cotton swabs / Hair Dryer