| Room Type | Num.of People | Are(m2) | Bed | Price(JPY) | ||
|---|---|---|---|---|---|---|
| Size(mm) | Volume | Regular | High | |||
| Moderate Single | 1 | 16 | 1,400x1,960 | 1 | 10,500 | 11,800 |
| Double | 1 | 19 | 1,600x1,960 | 1 | 13,000 | 14,400 |
| 2 | 19 | 1,600x1,960 | 1 | 17,600 | 19,200 | |
| Deluxe Double | 1 | 25 | 2,400x1,960 | 1 | 20,000 | 23,000 |
| 2 | 25 | 2,400x1,960 | 1 | 23,000 | 26,000 | |
| Twin | 1 | 19 | 1,100x1,960 | 2 | 15,800 | 18,800 |
| 2 | 19 | 1,100x1,960 | 2 | 18,800 | 21,800 | |
| Deluxe Twin | 1 | 25 | 1,200x1,960 | 2 | 20,000 | 23,000 |
| 2 | 25 | 1,200x1,960 | 2 | 23,000 | 26,000 | |
| 3 | 25 | 1,100x1,850 | 3*1 | 27,600 | 30,000 | |
| Family Room | 3 | 34 | 1,200x1,960 | 3 | 32,400 | 34,200 |
| 4 | 34 | 1,000x1,850 | 4*2 | 38,400 | 39,800 | |
| Executive Twin | 1 | 34 | 1,400x1,960 | 2 | 35,400 | 36,800 |
| 2 | 34 | 1,400x1,960 | 2 | 38,400 | 39,800 | |
Toothbrush kit / Razor / Hairbrush / Shower cap / Cotton swabs / Amenity bag / Shampoo / Hair conditioner / Body soap /Face & hand soap / Green tea kit / Face towel / Bath towel / Slippers / Yukata / Robe
Check In: 14:00
Check Out: 11:00

| Breakfast | 07:00 - 10:00 (Last Entry 09:30) |
|---|---|
| Lunch | 11:30 - 14:00 (Last Entry 13:30) |
| Dinner | 17:30 - 21:30 (Last Entry 21:00) |

Shampoo / Hair conditioner / Body soap / Cotton swabs / Hair Dryer