
White Tones interior. Enjoy your stay in a separate type of bathroom sink.

White Tones interior and 2m deep balcony and independent Bathroom.

Cork flooring, range, rounded furniture, A special consideration room to the safety of children.

2m deep balcony and airy room with a 36.4m². Popular with families and the installation range of cork flooring.

36.4m² and 2m deep balcony, relaxing atmosphere you can feel the brown chic valuable.

Subdued brown tones interior. Clear ceiling height of 3.5m.

30.4m², about 85cm inlet bathrooms, ceiling height is 3.5m spacious rooms.

Type 1L 72.9 m² with balcony. And White Tones, you can feel the comfort and relaxation.
| Room Type | Num.of People | Area(m2) | Bed | Price(JPY) | |||
|---|---|---|---|---|---|---|---|
| Size(mm) | Volume | Regular | Peak | TOP | |||
| Standard | 2 | 30.4 | 1,100 x 1,970 | 2 | 24,000 | 36,000 | 48,000 |
| 3 | 30.4 | 1,100 x 1,970 | 2 | 27,000 | 39,000 | 51,000 | |
| 1,000 x 1,850 | 1 | ||||||
| Standard Balcony | 3 | 36.4 | 1,100 x 1,970 | 3 | 30,000 | 42,000 | 54,000 |
| 4 | 36.4 | 1,100 x 1,970 | 4 | 34,000 | 46,000 | 62,000 | |
| Relax | 2 | 30.4 | 1,100 x 1,970 | 1 | 26,000 | 38,000 | 50,000 |
| 1,400 x 1,970 | 1 | ||||||
| Relax Balcony | 3 | 36.4 | 1,100 x 1,970 | 2 | 33,000 | 45,000 | 57,000 |
| 1,400 x 1,970 | 1 | ||||||
| Prana Balcony | 2 | 36.4 | 1,200 x 1,970 | 2 | 28,000 | 40,000 | 52,000 |
| 3 | 36.4 | 1,200 x 1,970 | 2 | 33,000 | 45,000 | 57,000 | |
| 1,100 x 1,850 | 1 | ||||||
| Terrace | 5 | 60.8 | 1,200 x 1,970 | 5 | 38,000 | 50,000 | 70,000 |
| 6 | 72.9 | 1,200 x 1,970 | 6 | 42,000 | 60,000 | 90,000 | |
| Universal | 2 | 30.4 | 1,100 x 1,970 | 2 | 24,000 | 36,000 | 48,000 |
| Suite | 2 | 72.9 | 1,200 x 1,970 | 2 | 55,000 | 75,000 | 100,000 |
Toothbrush kit / Razor / Hairbrush / Shower cap / Cotton & hair band kit / Cotton swabs / Amenity bag / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Body wash towel / Face towel / Bath towel / Slippers / Nightwear
Check In: 15:00
Check Out: 12:00
Cancel policy
| Contracted Number of Guests | No show | Accommodation Day | 1 Day Prior to Accommodation Day | 9 Days Prior to Accommodation Day | 20 Days Prior to Accommodation Day | |
|---|---|---|---|---|---|---|
| Individual | 1 to 14 | 100% | 80% | 20% | - | - |
| Group | 15 to 99 | 100% | 80% | 20% | 10% | - |
| 100 and more | 100% | 100% | 80% | 20% | 10% | |
Laundry service is available on weekday.
Please bring laundry to the front desk by 10 a.m.
Vending machine is available each floor.
Alcohols, soft drinks and cube ice available at there.

| Breakfast | 06:30 - 10:00 (Last Entry 09:30) |
|---|---|
| Lunch | 11:30 - 14:00 (Last Entry 13:30) |
| Dinner | 17:30 - 21:00 (Last Entry 20:30) |
| Midnight Snack | 21:30 - 23:30 (Last Entry 23:00) |

Shampoo / Hair conditioner / Body soap / Cotton swabs / Hair Dryer