| Room Type | Num.of People | Are(m2) | Bed | Price(JPY) | ||||
|---|---|---|---|---|---|---|---|---|
| Size(mm) | Volume | Value | Regular | Peak | TOP | |||
| Standard | 2 | 30.4 | 1,100 x 1,970 | 2 | 18,000 | 24,000 | 30,000 | 36,000 |
| 3 | 30.4 | 1,000 x 1,830 | 1 | 21,000 | 27,000 | 33,000 | 39,000 | |
| 1,100 x 1,970 | 2 | |||||||
| Standard Balcony | 3 | 36.4 | 1,100 x 1,970 | 3 | 24,000 | 30,000 | 36,000 | 42,000 |
| 4 | 36.4 | 1,100 x 1,970 | 4 | 28,000 | 34,000 | 40,000 | 46,000 | |
| Relax | 2 | 30.4 | 1,100 x 1,970 | 1 | 20,000 | 26,000 | 32,000 | 38,000 |
| 1,400 x 1,970 | 1 | |||||||
| Relax Balcony | 3 | 36.4 | 1,100 x 1,970 | 2 | 27,000 | 33,000 | 39,000 | 45,000 |
| 1,400 x 1,970 | 1 | |||||||
| Prana | 2 | 30.4 | 1,200 x 1,970 | 1 | 20,000 | 26,000 | 32,000 | 38,000 |
| 1,400 x 1,970 | 1 | |||||||
| Prana Balcony | 2 | 36.4 | 1,200 x 1,970 | 1 | 22,000 | 28,000 | 34,000 | 40,000 |
| 1,400 x 1,970 | 1 | |||||||
| Terrace | 5 | 60.8 | 1,200 x 1,970 | 5 | 32,000 | 38,000 | 44,000 | 50,000 |
| 6 | 72.9 | 1,200 x 1,970 | 6 | 36,000 | 42,000 | 48,000 | 54,000 | |
| Universal | 2 | 30.4 | 1,100 x 1,970 | 2 | 18,000 | 24,000 | 30,000 | 36,000 |
| Suite | 2 | 72.9 | 1,200 x 1,970 | 2 | 45,000 | 55,000 | 65,000 | 75,000 |
Toothbrush kit / Razor / Hairbrush / Shower cap / Cotton & hair band kit / Cotton swabs / Amenity bag / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Body wash towel / Face towel / Bath towel / Slippers / Nightwear
Check In: 15:00
Check Out: 12:00

| Breakfast | 06:30 - 10:00 (Last Entry 09:30) |
|---|---|
| Lunch | 11:30 - 14:00 (Last Entry 13:30) |
| Dinner | 17:30 - 21:00 (Last Entry 20:30) |
| Midnight Snack | 21:30 - 23:30 (Last Entry 23:00) |

Shampoo / Hair conditioner / Body soap / Cotton swabs / Hair Dryer