| Room Type | Num.of People | Are(m2) | Bed | Price(JPY) | |||
|---|---|---|---|---|---|---|---|
| Size(mm) | Volume | A | S | ||||
| Superior Double | 1 | 22 | 1,100x1,950 | 1 | 14,000 | 16,000 | |
| 2 | 22 | 1,100x1,950 | 2 | 21,000 | 24,000 | ||
| Twin | 1 | 22 | 1,100x1,950 | 2 | 14,000 | 16,000 | |
| 2 | 22 | 1,100x1,950 | 2 | 21,000 | 24,000 | ||
| 3 | 22 | 1,100x1,950 | 3*1 | 24,000 | 27,000 | ||
| Family | 3 | 33 | 1,100x1,950 | 3 | 27,000 | 30,000 | |
| 4 | 33 | 1,100x1,950 | 4 | 30,000 | 33,000 | ||
| Casual Family | 4 | 44 | 1,100x1,950 | 4 | 33,000 | 36,000 | |
| 5 | 44 | 1,100x1,950 | 5*1 | 36,000 | 39,000 | ||
| 6 | 44 | 1,100x1,950 | 6*2 | 39,000 | 42,000 | ||
| Japanese | 2 | 46 | - | - | 27,000 | 30,000 | |
| 3 | 46 | - | - | 30,000 | 33,000 | ||
| 4 | 46 | - | - | 33,000 | 36,000 | ||
| 5 | 46 | - | - | 36,000 | 39,000 | ||
| Family Suite | 2 | 65 | 1,100x1,950 | 2 | 36,000 | 39,000 | |
| 3 | 65 | 1,100x1,950 | 3 | 39,000 | 42,000 | ||
| 4 | 65 | 1,100x1,950 | 4*3 | 42,000 | 45,000 | ||
| 5 | 65 | 1,100x1,950 | 5*4 | 45,000 | 48,000 | ||
Toothbrush kit / Razor / Hairbrush / Cotton swabs / Shampoo / Hair conditioner /Body soap / Face & hand soap / Green tea kit / Face towel / Bath towel / Slippers / Yukata
Check In: 15:00
Check Out: 11:00

| Breakfast | 07:00 - 10:00 (Last Entry 09:30) |
|---|---|
| Lunch | 11:30 - 15:30 (Last Entry 14:30) |

| Open Hours | 10:00 - 15:30 |
|---|