
![]()
| Room Type | Num.of People | Are(m2) | Bed | Price(JPY) | |||
|---|---|---|---|---|---|---|---|
| Size(mm) | Volume | Regular | High | ||||
| Moderate Single A | 1 | 15.0 | 1,200 x 1,960 | 1 | 10,000 | 11,300 | |
| Moderate Single B | 1 | 17.0 | 1,200 x 1,960 | 1 | 11,300 | 12,600 | |
| 2 | 17.0 | 1,200 x 1,960 | 2 | 14,600 | 16,600 | ||
| Superior Single | 1 | 19.0 | 1,200 x 1,960 | 1 | 12,600 | 13,600 | |
| 2 | 19.0 | 1,200 x 1,960 | 2 | 15,600 | 17,000 | ||
| Deluxe Double | 2 | 25.0 | 2,400 x 1,960 | 1 | 20,000 | 23,000 | |
| Twin | 1 | 22.0 | 1,100 x 1,960 | 2 | 15,000 | 18,000 | |
| 2 | 22.0 | 1,100 x 1,960 | 2 | 18,000 | 21,000 | ||
| 3 | 22.0 | 1,100 x 1,960 | 3*1 | 21,000 | 25,200 | ||
| Deluxe Twin | 2 | 25.0 | 1,200 x 1,960 | 2 | 20,000 | 23,000 | |
| 3 | 25.0 | 1,200 x 1,960 | 3*1 | 23,000 | 27,300 | ||
| Executive Twin “Yurari” | 2 | 27.0 | 1,200 x 1,960 | 2 | 25,000 | 27,000 | |
| 3 | 27.0 | 1,200 x 1,960 | 3*2 | 28,500 | 30,600 | ||
| Barrier-Free | 1 | 26.0 | 970 x 1,960 | 1 | 13,500 | 14,500 | |
| 2 | 26.0 | 970 x 1,960 | 2 | 17,000 | 18,000 | ||
Toothbrush kit / Razor / Hairbrush / Shower cap / hair band / Body sponge / Cotton swabs / Amenity bag / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Face towel / Bath towel / Slippers / Yukata / Robe
Check In: 14:00
Check Out: 11:00

| Breakfast | 07:00 - 10:00 (Last Entry 09:30) |
|---|---|
| Dinner | 17:30 - 21:30 (Last Entry 21:00) |

| Open Hours | 08:00 - 18:00 (Last Entry 17:30) |
|---|

Shampoo / Hair conditioner / Body soap / Cotton swabs / Hair Dryer