
![]()

From business to tourism, a standard single room types to meet your every need.

Support business and functional facilities. Adopted a spacious semi-double beds.

Relaxing space. To the next level Single room to produce a pleasant stay.

Hollywood employs a double bed type. Spend a day in double room with the highest and latitude.

Standard type Twin room is stuck to the functionality and comfort.

Stuck to the functionality and comfort Twin room up a notch.

"Spacious, comfortably ,Rrelax", we can offer space.

The rooms have been staying safely in per person.
| Room Type | Num.of People | Area(m2) | Bed | Price(JPY) | |||
|---|---|---|---|---|---|---|---|
| Size(mm) | Volume | Regular | High | ||||
| Moderate Single A | 1 | 15.0 | 1,200 x 1,960 | 1 | 10,000 | 11,300 | |
| Moderate Single B | 1 | 17.0 | 1,400 x 1,960 | 1 | 11,300 | 12,600 | |
| 2 | 17.0 | 1,400 x 1,960 | 1 | 14,600 | 16,600 | ||
| Superior Single | 1 | 19.0 | 1,200 x 1,960 | 1 | 12,600 | 13,600 | |
| 2 | 19.0 | 1,200 x 1,960 | 2 | 15,600 | 17,000 | ||
| Deluxe Double | 2 | 25.0 | 2,400 x 1,960 | 1 | 20,000 | 23,000 | |
| Twin | 1 | 22.0 | 1,100 x 1,960 | 2 | 15,000 | 18,000 | |
| 2 | 22.0 | 1,100 x 1,960 | 2 | 18,000 | 21,000 | ||
| 3 | 22.0 | 1,100 x 1,960 | 3*1 | 21,000 | 25,200 | ||
| Deluxe Twin | 2 | 25.0 | 1,200 x 1,960 | 2 | 20,000 | 23,000 | |
| 3 | 25.0 | 1,200 x 1,960 | 3*1 | 23,000 | 27,300 | ||
| Executive Twin "Yurari" | 2 | 27.0 | 1,200 x 1,960 | 2 | 25,000 | 27,000 | |
| 3 | 27.0 | 1,200 x 1,960 | 3*2 | 28,500 | 30,600 | ||
| Barrier-Free | 1 | 26.0 | 1,200 x 1,960 | 1 | 13,500 | 14,500 | |
| 2 | 26.0 | 1,200 x 1,960 | 2 | 17,000 | 18,000 | ||
Toothbrush kit / Razor / Hairbrush / Shower cap / hair band / Body sponge / Cotton swabs / Amenity bag / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Face towel / Bath towel / Slippers / Yukata / Robe
Check In: 14:00
Check Out: 11:00
Cancel policy
| Contracted Number of Guests | No show | Accommodation Day | 1 Day Prior to Accommodation Day | 9 Days Prior to Accommodation Day | 20 Days Prior to Accommodation Day | |
|---|---|---|---|---|---|---|
| Individual | 1 to 14 | 100% | 80% | 20% | - | - |
| Group | 15 to 99 | 100% | 80% | 20% | 10% | - |
| 100 and more | 100% | 100% | 80% | 20% | 10% | |
Internet service is available in a guest room with LAN cable.
Free plan is free for 24 hours.
Laundry service is available on weekday.
Please bring laundry to the front desk by 10 a.m.
15min 1,500 yen
*Allowing for quick massage room on the first floor only.
(Stayed room is not reserved.)
45min 4,500 yen
60min 6,000 yen
Video on demand (VOD) system is available.
Vending machine is available each floor.
Alcohols, soft drinks, cube ice and VOD card are available at there.

| Breakfast | 07:00 - 10:00 (Last Entry 09:30) |
|---|---|
| Dinner | 17:30 - 21:30 (Last Entry 21:00) |

| Open Hours | 08:00 - 22:00 (Last Entry 21:30) |
|---|

Shampoo / Hair conditioner / Body soap / Cotton swabs / Hair Dryer