| Room Type | Are(m2) | Bed | Price(JPY) | |||
|---|---|---|---|---|---|---|
| Size(mm) | Volume | 1 person | 2 persons | 3 persons | ||
| Single | 13 | 1,200 x 2,000 | 1 | 9,000 | - | - |
| Deluxe Single(Semi Double) | 20 | 1,400 x 2,000 | 1 | 11,000 | 13,000 | - |
| Double | 20 | 1,600 x 2,000 | 1 | 11,500 | 16,000 | 19,000*1 |
| Twin | 22 | 1,200 x 2,000 | 2 | 11,500 | 16,000 | - |
| Deluxe Twin | 45 | 1,400 x 2,000 | 2 | 18,000 | 21,000*1 | |
Toothbrush kit / Razor / Hairbrush / Cotton swabs / Shampoo / Hair conditioner / Body soap / Face & hand soap / Green tea kit / Mineral water / Face towel / Bath towel / Slippers / Nightwear
Check In: 15:00
Check Out: 11:00

| Breakfast | 07:00~10:00 (Last Entry 09:30) | |
|---|---|---|
| Mon-Fri | Lunch | 11:00 - 14:30 (Last Entry 14:00) |
| Dinner | 16:30 - 23:00 (Last Entry 22:30) | |
| Sun & Hol | 11:00 - 23:00 (Last Entry 22:30) | |

| Open Hours | 11:30 - 05:00 (Last Entry 04:00) |
|---|